One time Setup cost $299 | One time Setup cost $399 | One time Setup cost $399 |
---|---|---|
$109/month | $149/month | $259/month |
Free Hosting | Free Hosting | Free Hosting |
Free App Upload to Stores | Free App Upload to Stores | Free App Upload to Stores |
Free perennial bug support | Free perennial bug support | Free perennial bug support |
User Registration | User Registration | User Registration |
Select Locality and set Hyper Market | Select Locality and set Hyper Market | Select Locality and set Hyper Market |
Browse categories/ Items | List Categories/ Items | List Categories/ Items |
Search Products and View Results | Search Products and View Results | Search Products and View Results |
Add to Shopping List | Add to Shopping List | Add to Shopping List |
Check out Process | Check out Process | Check out Process |
Make Payment | Make Payment | Make Payment |
Schedule Delivery | Schedule Delivery | Schedule Delivery |
Order Status | Order Status | Order Status |
Notifications related to offers and discounts | Notifications related to offers and discounts | Notifications related to offers and discounts |
Update Delivery Status | Update Delivery Status | Update Delivery Status |
Order management | Order management | Order management |
Accept/Reject orders | Accept/Reject orders | Accept/Reject orders |
Admin Dashboard | Admin Dashboard | Admin Dashboard |
Manage Stores | Manage Stores | Manage Stores |
Manage listings | Manage listings | Manage listings |
Manage Customers | Manage Customers | Manage Customers |
Manage Payments | Manage Payments | Manage Payments |
Delivery Boy Dashboard | Delivery Boy Dashboard | Delivery Boy Dashboard |
Order Request | Order Request | Order Request |
Order History | Order History | Order History |
Push Notifications | Push Notifications | Push Notifications |
Ratings and Feedback | Ratings and Feedback | |
Refer and Earn | Refer and Earn | |
Compare products | ||
Mobile App Analytics | ||
Mobile app marketing | ||
Multicurrency | Multicurrency | |
Merchant account options | ||
Logistic integration | Logistic integration | |
Inventory management | ||
Track Customer location on Map | Track Customer location on Map | |
BUY NOW | BUY NOW | BUY NOW |
We provide AMC (Annual Maintenance Contract) services on a case-to-case basis at 10% of Project cost.
"Yes, you can opt for a plan that offers custom designs and share your ideas for inculcating them into the App."
Yes, besides groceries this app can be repurposed to deliver items like spices and seasonings, fresh fruits and vegetables, personal care products, a category of packaged products, beverages, even meats, and much more. Even the app can be repurposed to deliver food online, by listing restaurants instead of Grocery stores.
The App will support an unlimited range of products with efficient scalability.
31 Queen St,
Charlottetown,
PE C1A 4A4,
Canada